Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
05/02 09:00 17.7 60 "NAN" 45.7 0.00
05/02 08:00 14.9 65 "NAN" 45.7 0.00
05/02 07:00 13.9 73 "NAN" 45.7 0.00
05/02 06:00 14.1 74 "NAN" 45.6 0.00
05/02 05:00 14.5 76 "NAN" 45.7 0.00
05/02 04:00 15.3 74 "NAN" 45.7 0.00
05/02 03:00 16.4 72 "NAN" 45.7 0.00
05/02 02:00 16.6 77 "NAN" 45.7 0.00
05/02 01:00 16.9 73 "NAN" 45.6 0.00
05/02 00:00 16.9 65 "NAN" 45.7 0.00
05/01 23:00 17.2 62 "NAN" 45.7 0.00
05/01 22:00 17.0 65 "NAN" 45.9 0.00
05/01 21:00 16.9 74 "NAN" 45.8 0.00
05/01 20:00 18.1 73 "NAN" 45.8 0.00
05/01 19:00 19.9 72 "NAN" 45.5 0.00
05/01 18:00 19.6 67 "NAN" 46.0 0.01
05/01 17:00 20.9 58 "NAN" 45.6 0.00
05/01 16:00 21.9 55 "NAN" 45.4 0.00
05/01 15:00 21.5 50 "NAN" 45.3 0.00
05/01 14:00 21.2 51 "NAN" 45.5 0.00
05/01 13:00 22.6 49 "NAN" 46.0 0.00
05/01 12:00 19.9 54 "NAN" 46.8 0.00
05/01 11:00 20.7 62 "NAN" 47.0 0.00
05/01 10:00 16.7 67 "NAN" 47.4 0.00
05/01 09:00 16.1 64 "NAN" 47.4 0.01
05/01 08:00 15.5 85 "NAN" 128.5 0.01
05/01 07:00 14.0 81 "NAN" 128.5 0.00
05/01 06:00 14.5 86 "NAN" 47.5 0.00
05/01 05:00 14.7 84 "NAN" 47.1 0.01
05/01 04:00 15.3 85 "NAN" 47.3 0.00
05/01 03:00 16.9 96 "NAN" 47.3 0.03
05/01 02:00 17.1 94 "NAN" 46.9 0.02
05/01 01:00 17.7 92 "NAN" 46.7 0.05
05/01 00:00 18.3 87 "NAN" 47.0 0.04
.