Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
05 02 1700 33 44 6 0 2 12 S - 159 71
05 02 1600 31 44 6.1 0 2 9 S - 184 72
05 02 1500 30 44 6.2 0 2 7 SE - 155 74
05 02 1400 28 44 6.2 0 2 10 SE - 147 74
05 02 1300 28 44 6.3 0 2 7 E - 110 73
05 02 1200 27 44 6.4 0 3 8 SE - 156 75
05 02 1100 28 44 6.4 0 3 12 SE - 123 72
05 02 1000 25 45 6.4 0 3 11 SE - 127 78
05 02 0900 21 45 6.4 0 2 10 SE - 140 90
05 02 0800 20 45 6.5 0 3 11 SE - 142 95
05 02 0700 20 44 6.2 0 2 7 SE - 137 96
05 02 0600 20 44 5.7 0 2 7 SE - 149 94
05 02 0500 21 44 5.5 0 3 8 S - 167 89
05 02 0400 20 44 5.5 0 2 6 S - 164 88
05 02 0300 21 44 5.5 0 2 9 SE - 134 88
05 02 0200 21 44 5.5 0 2 8 S - 162 90
05 02 0100 21 44 5.5 0 1 7 SE - 157 91
05 02 0000 21 44 5.6 0 1 5 S - 166 93
05 01 2300 21 44 5.6 0 1 4 S - 176 94
05 01 2200 21 44 5.7 0 1 6 SE - 126 97
05 01 2100 22 44 5.7 0 1 6 SE - 114 95
05 01 2000 22 44 5.7 0 2 7 E - 111 95
05 01 1900 25 44 5.6 0 2 9 S - 161 77
05 01 1800 28 44 5.5 0 3 9 SE - 150 67
05 01 1700 28 44 5.6 0 3 18 SE - 124 67
05 01 1600 26 44 5.6 0 3 13 E - 107 73
05 01 1500 27 44 5.6 0 4 21 S - 161 66
05 01 1400 27 44 5.6 0 4 11 E - 81 69
05 01 1300 25 44 5.8 0 3 9 E - 104 74
05 01 1200 25 44 5.7 0 2 8 E - 87 76
05 01 1100 23 44 5.8 0 3 14 SE - 157 81
05 01 1000 21 45 5.8 0 3 11 S - 172 88
05 01 0900 20 45 5.8 0 2 11 SE - 146 95
05 01 0800 20 45 5.9 0 2 10 S - 158 96
05 01 0700 20 45 5.9 0 2 6 E - 112 97
05 01 0600 20 45 6 0 4 23 S - 166 96
05 01 0500 21 45 6.2 0 4 23 S - 190 93
05 01 0400 21 45 6 0 3 9 SW - 233 93
05 01 0300 21 45 6 0 1 7 S - 168 95
05 01 0200 20 45 5.8 0 1 6 SW - 222 95
05 01 0100 21 44 5.4 0 1 7 S - 164 96
05 01 0000 22 44 4.7 0 2 11 S - 187 87
04 30 2300 22 44 4.7 0 2 9 SW - 242 88
04 30 2200 22 44 4.8 0 3 9 SW - 242 91
04 30 2100 23 44 4.7 0 1 6 SW - 229 92
04 30 2000 23 44 4.8 0 0 2 SE - 118 92
04 30 1900 24 44 4.7 0 1 4 E - 99 89
.