Alpine Station

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

Elevation
7400ft
Jump to table bottom
Date Time Temp Total Snow New Snow SWE Wind Speed Wind Gust Wind Direction Rel. Humidity, %
07 05 1300 54 21 0 0.38 3 11 SW - 235 73
07 05 1200 55 24 1.7 0.38 4 12 SW - 224 68
07 05 1100 55 21 0 0.38 3 10 S - 181 64
07 05 1000 57 20 0 0.38 3 9 E - 92 60
07 05 0900 57 20 0 0.38 2 8 E - 91 59
07 05 0800 54 20 0 0.38 1 4 SW - 206 62
07 05 0700 47 21 0 0.38 2 9 SW - 226 80
07 05 0600 43 23 0.5 0.38 2 11 S - 176 93
07 05 0500 42 23 0.5 0.38 2 4 SW - 227 99
07 05 0400 43 23 0.5 0.38 1 4 SW - 219 99
07 05 0300 44 23 0.3 0.38 1 5 SW - 208 99
07 05 0200 45 21 0 0.38 2 5 S - 192 100
07 05 0100 44 19 0 0.38 1 3 SW - 224 100
07 05 0000 45 20 0 0.38 0 3 SW - 245 99
07 04 2300 47 20 0 0.38 2 15 SW - 230 96
07 04 2200 50 21 0 0.32 5 22 S - 180 95
07 04 2100 51 21 0 0.17 2 9 SW - 232 89
07 04 2000 49 20 0 0.17 2 20 SW - 206 95
07 04 1900 57 23 0.4 0.08 3 24 S - 174 80
07 04 1800 60 22 0 0 2 4 SE - 155 75
07 04 1700 58 23 0 0 2 8 SE - 155 81
07 04 1600 58 23 0.3 0.35 2 8 SE - 133 79
07 04 1500 54 23 0.4 0.35 2 7 SW - 207 88
07 04 1400 56 23 0.5 0.35 3 25 SE - 150 73
07 04 1300 64 22 0 0.03 4 11 E - 79 50
07 04 1200 64 22 0 0.03 4 11 E - 80 52
07 04 1100 64 20 0 0.03 3 9 E - 87 51
07 04 1000 63 23 0.3 0.03 3 7 E - 82 51
07 04 0900 62 23 0 0.03 2 6 E - 79 53
07 04 0800 60 22 0 0.03 1 5 E - 101 54
07 04 0700 57 24 1.5 0.03 3 14 SW - 221 54
07 04 0600 56 22 0 0.03 3 15 SW - 239 54
07 04 0500 57 23 0.4 0.03 3 14 SW - 240 52
07 04 0400 57 21 0 0.03 2 12 SW - 243 51
07 04 0300 57 23 0.3 0.03 3 14 SW - 232 54
07 04 0200 58 23 0.5 0.03 4 14 SW - 230 55
07 04 0100 58 23 0.5 0.03 4 15 SW - 230 54
07 04 0000 58 21 0 0.03 4 17 SW - 217 51
07 03 2300 59 23 0.4 0.03 4 18 S - 178 49
07 03 2200 57 23 0.6 0.03 2 14 S - 172 59
07 03 2100 55 22 0 0.03 2 7 S - 169 69
07 03 2000 55 21 0 0.03 2 13 SW - 215 72
07 03 1900 61 23 0 0 3 18 S - 193 53
07 03 1800 67 23 0 0 1 5 S - 187 40
07 03 1700 70 22 0.7 0 2 11 E - 96 36
07 03 1600 70 23 0.9 0 3 9 E - 95 38
.